Your basket is currently empty!

ODU-3053
£100.00
ODU Variable Gain L-band (850-2150MHz) amplifier with 0 to 30 dB gain settable in 1dB gain steps. DC Pass and 10MHz Block requires 8-24Volts inline bias. Housed in an IP65 rated outdoor housing. 75 ohm F-type connectors.
Description
ODU Variable Gain L-band (850-2150MHz) amplifier with 0 to 30 dB gain settable in 1dB gain steps. DC Pass and 10MHz Block requires 8-24Volts inline bias. Housed in an IP65 rated outdoor housing. 75 ohm F-type connectors.
Additional information
Connector | F type 75 Ohm, N type 50 Ohm |
---|---|
Freq. Low | 850 |
Abs max rf pwr in(no damage) | +24dBm (40mW) |
Additional comments | |
Dc pass | On both ports |
Dimension x | 200mm (excluding connectors) |
Dimension y | 122mm |
Dimension z | 86mm |
Gain maximum | +30 |
Gain minimum | +0 |
Input return loss minimum | -12, -8 |
Input return loss typical | -10, -15 |
Insertion flatness | ±0.8, ±1.2 |
Ip rating | IP65 |
Maximum altitude | 000ft), 3000m AMSL (10 |
Maximum dc supply voltage | 24VDC |
Maximum humidity | 85% Non-condensing |
Max operating temperature | +65°C |
Maximum storage temperature | +85°C |
Minimum dc supply voltage | 8VDC |
Min operating temperature | -10°C |
Minimum storage temperature | -20°C |
Noise figure typical | +12 |
Nominal dc supply voltage | 12VDC |
Oip3 typical | +27 |
Output p1db minimum | +15 |
Output p1db typical | +18 |
Output return loss minimum | -12, -8 |
Output return loss typical | -10, -15 |
Ten mhz block | On both ports |
Use location | Indoor / Outdoor IP65* use |
Related products
-
A-GABKX-338003
£100.00 -
A-GABL1-3110
£100.00 -
A-GABL1-3111
£100.00 -
A-GABL1-3112
£100.00 -
A-GABL1-3113
£100.00